Unsaturated polyester resin
SIHE Artificial Stone Resin Series

Suitable for
Resins for artificial-stone slabs, basins and moulded parts using calcium-carbonate or aluminium-hydroxide fillers, together with confirmed casting, spray-up and hand-lay-up processes.
Grade selection
Grades and application options
| Resin grade | Viscosity (mPa·s) | Gel time (min) | Solids content (%) | Key characteristics |
|---|---|---|---|---|
| 188 | 180-220 | 12-17 | 58-63 | Yellow-white unsaturated polyester resin with medium viscosity, good flow and good handling. Suitable for spray-up, casting and hand lay-up; used for sanitary ware, water slides, SF/FF double-wall tanks, artificial stone and engineered quartz. |
| 2590 | 600-900 | 6-10 | 66-72 | For artificial-stone slabs using calcium-carbonate or aluminium-hydroxide filler and for washbasins. It has medium viscosity and reactivity, good mechanical properties and clarity, high surface gloss and low shrinkage. |
| 2590A-1 | 300-600 | 7-10 | 63-68 | Acrylic-composite artificial-stone resin for calcium-carbonate-filled slabs. Provides good filler wet-out and processability and produces a high-gloss surface. |
| 2596 | 500-900 | 4-8 | 63-68 | Isophthalic-neopentyl-glycol artificial-stone resin for aluminium-hydroxide-filled slabs and washbasins. Provides good filler wet-out, yellowing and water resistance, high surface gloss and low shrinkage. |
| 2596A-1 | 300-600 | 3-6 | 63-68 | Acrylic-composite artificial-stone resin for aluminium-hydroxide-filled slabs. Provides good filler wet-out and yellowing resistance, high surface gloss and good slab hardness. |
| 288 | 350-450 | 2.3-3 | 64-67 | Orthophthalic unsaturated polyester resin dissolved in styrene, with medium viscosity and reactivity. The cured product has good strength, toughness, water resistance and weather resistance; suitable for artificial-stone slabs and cast slabs. |
| 590 | 400-700 | 15-20 | 62-68 | For general artificial-marble slabs and washbasins. It has low viscosity, good processability, fast cure and demoulding, while maintaining suitable flexibility. |
Gel time is measured in a 25°C water bath using 100 g of resin, 1 g of SIHE cobalt accelerator and 1 mL of standard MEKP. These are test conditions, not a production-use recommendation. Viscosity and gel time may be adjusted within the specified ranges according to seasonal conditions. Please refer to the applicable instructions before use.
These are grade-specific reference values for preliminary selection. SIHE confirms the delivery grade against your application and process.
Application and process
SIHE Resin Application Cases


Images are provided for product and application reference. Final material selection should be confirmed based on the actual process and service conditions.
Buying information
Supply Information
- Manufacturing & supply
- SIHE · Manufactured by SIHE
- Packaging
- 220 kg / steel drum
- Availability & dispatch
- SIHE will confirm availability, dispatch location and timing for your selected product and destination.
- Order quantity
- Share your estimated quantity. The order quantity is confirmed for the selected product.
- Quotation currency
- Vietnam: VND. Other countries: USD. Final quotation currency is confirmed by SIHE.
Technical documents & samples
Download the general product overview or request the TDS and SDS for this product. SIHE confirms the exact grade, source revision, destination market and language; sample specification, availability, cost and freight are confirmed with you.
Discuss your requirements


